IAluminiyam yokuphakamisa indoda yingqokelela enkulu yeendidi kwishishini lomsebenzi wasemoyeni, kubandakanywa ukunyuswa kwe-aluminiyam yemasti enye, iqonga lokunyuswa kweemasti ezimbini, isiphakamisi sendoda esiziqhubela kwiteleskopu kunye nokunyuswa komntu omnye umntu oziqhubayo. Umahluko phakathi kwazo namaxabiso azo uya kuchazwa kwinqaku elilandelayo.
1. Imasti enye iAluminiyam Man Phakamisa
Ukuphakanyiswa kwe-aluminiyam ye-mast enye yimodeli enoqoqosho kwaye efikelelekayo edla ngokukhethwa ngabasebenzi abaninzi be-terminal ukuze bacoce okanye balondoloze umsebenzi. Kwaye ixhotyiswe ngomsebenzi wokulayisha umntu omnye. Kwanomntu omnye unokulayisha lula isithuthi aze asise kwindawo emiselweyo yomsebenzi. Uluhlu lwamaxabiso luphakathi kwe-US1999-USD3555. Ukuba ujonge izixhobo zokusebenza zasemoyeni ezitshiphu, qhagamshelana nathi ngamaxabiso aneenkcukacha.
Umzekelo | Ukuphakama kweqonga | Ubude bokusebenza | Umthamo | Ubungakanani beqonga | Ubungakanani bubonke | Ubunzima | IyunithiPirayisi |
SWPH5 | 4.7m | 6.7m | 150kg | 670*660mm | 1.24 * 0.74 * 1.99m | 300kg | USD1999- USD3555 |
SWPH6 | 6.2m | 8.2m | 150kg | 670*660mm | 1.24 * 0.74 * 1.99m | 320kg | |
SWPH8 | 7.8m | 9.8 | 150kg | 670*660mm | 1.36 * 0.74 * 1.99m | 345kg | |
SWPH9 | 9.2m | 11.2m | 150kg | 670*660mm | 1.4 * 0.74 * 1.99m | 365kg | |
SWPH10 | 10.4m | 12.4m | 140kg | 670*660mm | 1.42 * 0.74 * 1.99m | 385kg | |
SWPH12 | 12m | 14m | 125kg | 670*660mm | 1.46 * 0.81 * 2.68m | 460kg |
2. Iqonga lokuPhakanyiswa kweemasti ezimbini
Iqonga lokunyuswa kweemasti ezimbini yimveliso ephuculwe ngesiseko se-aluminiyam ye-mast enye yokuphakamisa ukuze ihlangabezane nemfuno yabathengi yobude. Ukuphakama kunokufikelela kubude obuphezulu, kodwa umthamo uya kuba mkhulu. Ukuba ikwindawo yokuhlala ehotele, kumzi-mveliso Okanye isetyenziswa kwiindawo zokugcina iimpahla nakwezinye iindawo, unokuyikhetha. Uluhlu lwexabiso ngokuqhelekileyo USD2995-USD8880.
Umzekelo | Ukuphakama kweqonga | Ubude bokusebenza | Umthamo | Ubungakanani beqonga | Ubungakanani bubonke | Ubunzima | Ixabiso lento |
DWPH8 | 7.8m | 9.8m | 250kg | 1.45*0.7m | 1.45 * 0.81 * 1.99m | 590kg | USD2995 – USD8880 |
DWPH9 | 9.3m | 11.3m | 250kg | 1.45*0.7m | 1.45 * 0.81 * 1.99m | 640kg | |
DWPH10 | 10.6m | 12.6m | 250kg | 1.45*0.7m | 1.45 * 0.81 * 1.99m | 725kg | |
I-DWPH12 | 12.2m | 14.2m | 200kg | 1.45*0.7m | 1.45 * 0.81 * 1.99m | 760kg | |
I-DWPH14 | 13.6m | 15.6m | 200kg | 1.8*0.7m | 1.88 * 0.81 * 2.68m | 902kg | |
I-DWPH16 | 16m | 18m | 150kg | 1.8*0.7m | 1.88 * 0.81 * 2.68m | 1006kg |
3. Ukuziqhubela umntu omnye umntu Phakamisa
Ukuphakamisa umntu omnye oziqhubelayo, kuba uqwalaselo lwayo lulonke lulungile, kwaye ixhotyiswe ngeebhetri ze-asidi ye-lead-free, iiyunithi zamandla, njl. ibe phezulu, malunga USD5960 - Phakathi USD8660. Ukuba umsebenzi wakho ufuna utshintsho rhoqo kwisikhundla, akukho mathandabuzo ukuba esona sixhobo sisebenzayo kukuphakamisa umntu oluzenzekelayo.
Ukuba awuqinisekanga ukuba yeyiphi eyona ikulungeleyo, ndithumele umbuzo kwaye ndiya kukucebisa.
Umzekelo | SAWP6 | SAWP7.5 |
Max. Ubude bokusebenza | 8.00m | 9.50m |
Max. Ukuphakama kweqonga | 6.00m | 7.50m |
Iyalayisha Umthamo | 150kg | 125kg |
Abahlali | 1 | 1 |
Ubude bubonke | 1.40m | 1.40m |
Ububanzi ngokubanzi | 0.82m | 0.82m |
Ubude bubonke | 1.98m | 1.98m |
Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
Isiseko samavili | 1.14m | 1.14m |
Ukuguqula iRadiyosi | 0 | 0 |
Isantya sokuHamba(Sigciniwe) | 4km/h | 4km/h |
Isantya sokuHamba(Sinyusiwe) | 1.1km/h | 1.1km/h |
Phezulu/ezantsi isantya | 43/35sec | 48/40sec |
Ukuba nenqanaba | 25% | 25% |
Qhuba Amatayara | Φ230×80mm | Φ230×80mm |
Qhuba iiMotor | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
Ukuphakamisa iMoto | 24VDC/2.2kW | 24VDC/2.2kW |
Ibhetri | 2×12V/85Ah | 2×12V/85Ah |
Itshaja | 24V/11A | 24V/11A |
Ubunzima | 954kg | 1190kg |
Ixabiso lento | USD5960-USD8660 |
Ixesha lokuposa: May-24-2024