Umhlaba oMbi weDiesel Power Scissor Lift
Iimpawu zeemveliso | |
Ukuphakamisa amandla | 680kg |
Phakamisa umthamo-woLwandiso lweDeksi | 230kg |
Ubuninzi beqonga lokuhlala | 7 |
Ukuphakama kokusebenza | 18m |
Ukuphakama kweplatifomu -A | 16m |
Ukuphakama kweqonga kubekwe-B | 2.02m |
Ubude beplatform-C | 3.98m |
Ubude bolwandiso lweplatform | 1.3m |
Ububanzi beplatform-D | 1.83m |
Ukuphakama ngokubanzi-E | 3.19m |
Ngokubanzi ubude-F | 4.88m |
Ububanzi ngokubanzi-G | 2.27m |
Isondo lamavili | 2.86m |
Ukucoca komhlaba | 0.22m |
Isantya sokuqhuba (iqonga lisezantsi) | 6.8km / h |
Isantya sokuqhuba (iqonga liphakanyisiwe) | 1km / h |
Ukuguqula irediyasi-ngaphakathi | 2.35m |
Ukuguqula irediyasi-ngaphandle | 5.2m |
Amandla eBakala | Iipesenti ezingama-45 |
Ukuthambeka okuphezulu | 3 ° |
Ukungamakishwa kweevili eziqinileyo | 33 * 12-20 |
Umthombo wamandla | Ikhonkco: 404D22 38KW / 3000RPM |
Umthombo oncedisayo | 12v |
Amandla okugcina amanzi | 130L |
Umthamo wetanki yezibaso | 100L |
Ubunzima | 9190kg |
Iinkcukacha
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi