Iplatifomu yokuSebenza ngeeNdawo eziQhelekileyo zeAluminiyam
Umzekelo | I-SAWP-7.5 | I-SAWP-6 |
Ubukhulu. Ukuphakama kokuSebenza | 9.50m | 8.00m |
Ubukhulu. Ukuphakama kweQonga | 7.50m | 6.00m |
Ukulayisha amandla | 125kg | 150kg |
Abahlali |
1 |
1 |
Ubude ngokubanzi | 1.40m | 1.40m |
Ububanzi ngokubanzi | 0.82m | 0.82m |
Ngokubanzi ubude | 1.98m | 1.98m |
Ubungakanani beqonga | I-0.78m × 0.70m | I-0.78m × 0.70m |
Isiseko samavili | 1.14m | 1.14m |
Ukuguqula iRadiyo |
0 |
0 |
Ukukhawuleza kokuhamba (kubekwe) | 4km / h | 4km / h |
Isantya sokuhamba (sikhulisiwe) | 1.1km / h | 1.1km / h |
Isantya esiphakamileyo / esisezantsi | 48 / 40sec | 43 / 35sec |
Ukufundeka |
25% |
25% |
Qhuba Amavili | 30230 × 80mm | 30230 × 80mm |
Iidrive Motors | 2 × 12VDC / 0.4kW | 2 × 12VDC / 0.4kW |
Ukuphakamisa iimoto | 24VDC / 2.2kW | 24VDC / 2.2kW |
Ibhetri | 2 × 12V / 85Ah | 2 × 12V / 85Ah |
Itshaja | 24V / 11A | 24V / 11A |
Ubunzima | 1190kg | 954kg |
Iinkcukacha
Iphaneli yokuLawula esezantsi |
Isalathisi kwitshaja |
Ukuma okungxamisekileyo kunye nesihlalo seshaja |
Ukwehla okungxamisekileyo |
Umgangatho weVili |
Qhuba iimoto |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi