Telescopic Boom Phakamisa Idizili yamandla eDaxlifter
UkuziPhilisa kweTelescopic Boom Liftngombane wedizili ukulungele ukusetyenziswa kwiindawo ezinkulu zokwakha, iiyadi zeenqanawa, ukwakhiwa kwebhulorho kunye nezinye iiprojekthi, ngokuhamba okungenakuthelekiswa nanto kunye nokusebenza kakuhle kwamandla. Ewe ixabiso layo liphezulu kakhulu. Ukuba awunalo uhlahlo-lwabiwo mali olwaneleyo, unokujonga iimveliso zethu zoqoqosho, ezinjeUkuphakamisa i-Boom Lift. Inokumiliselwa okuhle, njengokubonisa okucacileyo kunye nokujikeleza okungama-360 °. I-Telescopic Self Propeled Boom Lift enamandla ombane wedizili kunye neyunithi yamandla encedisayo eyenza ukuba ukubekwa kwinqanaba lifikelele kuma-45%, kube lula ukuwela umqobo kwaye usebenze kumhlaba ombi womhlaba.
Idatha yobuGcisa
Iimodeli | I-DX-60 | I-DX-66J | I-DX-72J | I-DX-80J | I-DX-86J | I-DX-98J | I-DX-105J | I-DX-125J |
Ukuphakama kokuSebenza | 20.3m | I-22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | I-40.1m |
Ukuphakama kweQonga | 18.3m | 20.3m | I-22.2m | 23.7m | 26.7m | 29.6m | I-32m | 38.4m |
Ukufikelela kububanzi obuthe tyaba | I-15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Ubude beqonga | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Ububanzi beqonga | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Ngokubanzi ubude | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Ubude ngokubanzi | 8.45m | I-10.27m | I-10.69m | 11.3m | I-12.46m | 13.5m | I-14.02m | I-14.1m |
Ububanzi ngokubanzi | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Isondo lamavili | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Ukucoca umhlaba | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Ubuninzi beqonga lokuhlala | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ukuphakamisa amandla | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Ukujikeleza ngokuguqukayo | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Ukujikeleza kweqonga | 160 ° | I-180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
IDriveSpeed (Iqonga liyathoba) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4.4km / h | 4.4km / h |
IDriveSpeed (Iplatifti iphakanyisiwe) | 0.8km / h | 0.8km / h | 1.3km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Ukuguqula iRadius-ngaphakathi | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Ukuguqula iRadius-ngaphandle | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Ukufaneleka (2WD) | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 | 30% | 30% | 30% | 30% | 30% |
Ukohlula (4WD) | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 | Iipesenti ezingama-45 |
amavili | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | I-12.00-20 / 8.5 | I-12.00-20 / 8.5 | I-12.00-20 / 8.5 | I-12.00-20 / 8.5 |
Umthombo wamandla | ICummins / iPerkins | ICummins / iPerkins | ICummins / iPerkins | ICummins / iPerkins | ICummins / iPerkins | ICummins / iPerkins | ICummins / iPerkins | ICummins / iPerkins |
Iyunithi yamandla ancedisayo | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Umthamo weHydraulic Reservoir Capacity | 120L | 120L | Ngo-190L | Ngo-190L | Ngo-190L | Ngo-190L | 265L | 265L |
Umthamo wetanki yezibaso | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Ubunzima (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Ubunzima (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
Ubunzima |
17020kg |
Ubunzima: 18740kg |
20240kg |