Yima kuHlobo lokuFikelela kwiLori yePallet
I-DAXLIFTER® DXCQDA® sisitaki sombane esinemasti kunye neefolokhwe zikwazi ukuya phambili nangasemva. Ukuthatha inzuzo yokuba ifolokhwe yayo inokuthambekela phambili nangasemva kwaye ifolokhwe inokuthi iqhubele phambili nangasemva, inokwandisa ngokulula uluhlu lokusebenza, kwaye inokusebenzisa le nzuzo ukugqiba umsebenzi ngokulula nakwindawo yokusebenza emxinwa.
Ngelo xesha, ukuma kwilori yokufikelela kuhlobo luxhotyiswe nge-EPS yokulawula inkqubo, evumela abasebenzi ukuba bayilawule ngokulula kwaye ngaphandle koxinzelelo. Ibhetri yamandla aphezulu angenawo ukugcinwa inamandla ahlala ixesha elide kunye nokusebenza kakuhle kokutshaja, okwenza kube lula ukuphumeza indlela esebenzayo yokusebenza ngexesha lasemini kunye nokutshaja ebusuku.
Idatha yoBugcisa
Umzekelo | DXCQDA-AZ13 | DXCQDA- AZ15 | DXCQDA- AZ20 | DXCQDA- AZ20 |
Umthamo (Q) | 1300KG | 1500KG | 2000KG | 2000KG |
Qhuba iYunithi | Umbane | |||
Uhlobo lomsebenzi | Umhambi ngeenyawo/ Ukuma | |||
Iziko lomthwalo (C) | 500mm | |||
Ubude bonke (L) | 2234 mm | 2234 mm | 2360mm | 2360mm |
Ubude bonke (ngaphandle kwefolokhwe) (L3) | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
Ububanzi bubonke (b) | 1080mm | 1080mm | 1100mm | 1100mm |
Ubude bubonke (H2) | 1840/2090/2240mm | 2050mm | ||
Ubude bokufikelela (L2) | 550mm | |||
Phakamisa ubude (H) | 2500/3000/3300mm | 4500mm | ||
Ubude bomsebenzi obuninzi (H1) | 3431/3931/4231 mm | 5381mm | ||
Umphakamo wasimahla (H3) | 140mm | 1550mm | ||
Ubungakanani befolokhwe (L1×b2×m) | 1000x 100x35 mm | 1000x 100x35 mm | 1000x 100x40 mm | 1000x 100x40 mm |
MAX ububanzi befolokhwe (b1) | 230~780 mm | 230~780 mm | 230 ~ 780mm | 230~780 mm |
Ubuncinane bokukhutshwa komhlaba (m1) | 60mm | 60mm | 60mm | 60mm |
Uxanduva lwemasti (α/β) | 3/5 ° | 3/5 ° | 3/5 ° | 3/5 ° |
Iradiyasi ejikayo (Wa) | 1710mm | 1710mm | 1800mm | 1800mm |
Qhuba amandla motor | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC |
Phakamisa amandla emoto | 2.0 KW | 2.0 KW | 2.0 KW | 3.0 KW |
Amandla okuqhuba injini | 0.2 KW | 0.2 KW | 0.2 KW | 0.2 KW |
Ibhetri | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V |
Ubunzima ngebhetri | 1647/1715/1745 kg | 1697/1765/1795 kg | 18802015/2045 kg | 2085kg |
Ubunzima bebhetri | 235kg | 235kg | 235kg | 235kg |
Isicelo
Umthengi wethu uJohn ovela ePeru wabona iimveliso zethu kwiwebhusayithi yethu, ngoko usithumelele umbuzo. Ekuqaleni, uJohn wayenomdla kwii-forklift zombane eziqhelekileyo, kodwa emva kokuba ndifunde ngomsebenzi wakhe emva kwale meko, ndancoma i-forklift yombane yokuma. Ngenxa yokuba indawo yokugcina impahla yakhe incinci kwaye imilo yeepalati ayicocekanga kakhulu, uhlobo lokuma lufanelekile ngakumbi ukusetyenziswa. UJohn naye waliphulaphula icebiso lam kwaye wayalela iiyunithi ezimbini. Emva kokufumana iimpahla, kulula kakhulu ukuzisebenzisa kwaye zasinika impendulo eyanelisayo.